timeline
2nd OPEN CALL
Applications
per Sector
0
%
building
0
%
AEROSPACE & AERONAUTICS
0
%
energy
0
%
automotive
Applications
per material
0
%
ceramic matrix composites
0
%
polymer-based composites
0
%
light metal alloys
Aerospace & Aeronautics
PRACTISE
Production monitoRing and quAlity ConTrol of composIte partS based on machinE vision
Coordinator: | STAM S.r.l. (Italy) |
Partner: | Viska Automation Systems Ltd. (Ireland) |
Material: | Polymer-Base Composites |
Challange: | 30 |
Â
CUP2
Custom pre-pregs for ceramic matrix composites
HTCF
High Temp. CMC Fan Blade
Coordinator: | Seyid Fehmi DİLTEMİZ SFD Mühendislik (Turkey) |
Partner: | KIM TECHNOLOGIES (Turkey) |
Material: | Ceramic Matrix Composites |
Challange: | 8 |
AF-SAS
Aluminium Foam Structures for Aero&Space
Coordinator: | Innobay Hungary Ltd. (Hungary) |
Partner: | Technoplast Goup Ltd. (Hungary) |
Material: | Light Metal Alloys |
Challange: | 7 |
WET-LAYUP-WASTE-REDUX
REDUCING WASTE IN WET LAYUP
Coordinator: | AFormX llc (Slovenia) |
Partner: | Izit d.o.o. (Croatia) |
Material: | Polymer-based composites |
Challange: | 1 |
ECO
grEen Cabin interiOrs
Coordinator: | BEES – BE Engineers for Society (Italy) |
Partner: | BALTA Srl (Italy) |
Material: | Polymer-based composites |
Challange: | 29 |
ALMAS
Advanced Lightweight Mechanics for Applications in Space
Coordinator: | LUPEON, S.L. (Spain) |
Partner: | UARX Space, S.L. (Spain) |
Material: | Light Metal Alloys |
Challange: | 7 |
TiTEC
3D-Printed Ti-Turbopumps at Extreme Conditions
Coordinator: | Pangea Aerospace S.L. (Spain) |
Partner: | Aenium Engineering S.L. (Spain), Diondo GmbH (Germany) |
Material: | Light Metal Alloys |
Challange: | 6 |
Automotive
ZinAl
Zinc removal from Al-melt
Coordinator: | InsPyro NV (Belgium) |
Partner: | konzept GmbH – Engineering Services (Germany) |
Material: | Light Metal Alloys |
Challange: | 41 |
COSADA
COmposite Solid structural ADhesive for Automotive
Coordinator: | TMBK Partners Sp. z o. o. (Poland) |
Partner: | ADAMANT AERODIASTIMIKES EFARMOGES EPE (Greece) |
Material: | Polymer-based composites |
Challange: | 12 |
Duolight
Duolight - Aluminum foams with 3D printed technopolymer
Coordinator: | NIKA s.r.l. (Italy) |
Partner: | Consorzio MUSP (Italy) |
Material: | Polymer-based composites |
Challange: | 39 |
Building
3DFit4Connectors
3D Manufacturing of Fit4Purpose Connections
Coordinator: | Efficiencyerising, Lda. (Portugal) |
Partner: | KIESELSTEIN International GmbH (Germany) |
Material: | Light Metal Alloys. |
Challange: | 24 |
ReMaREFRACT
Reuse of Magnesium-based by-products and slags for refractory materials
Coordinator: | ADDITIO D.O.O. (Slovenia) |
Partner: | EKSTERA d.o.o (Slovenia) |
Material: | Ceramic Matrix Composites |
Challange: | 26 |
Project ReMaREFRACT aims to reuse Mg by-products and slags from the steel industry by pulverizing them into dust, removing residues, and pressing/binding dust into a new product (or alternatively 3D printing with MgO dust-based filament) and sintering it. The new products can be refractory materials, such as bricks, or alternatively also construction materials, such as concrete pavers. Optimal product properties and suitable applications will be developed during the feasibility study.
RecuMgased
Recuperation of Mg-based wastes in new materials
Coordinator: | Fundación Innovarcilla (Spain) |
Partner: | Fundación CIAC (Spain) |
Material: | Ceramic Matrix Composites |
Challange: | 26 |
Energy
ADAPTANK
Adaptable compressed hydrogen storage tank system for vehicle space optimization
Coordinator: | Go Ahead Engineering SL (Spain) |
Partner: | ADENTE Ä°LERÄ° MÃœHENDÄ°SLÄ°K TEKNOLOJÄ°LERÄ° AS (Turkey) |
Material: | Polymer-based composites |
Challange: | 18 |
H2sandwich
Synergistic material design of H2 tanks
Coordinator: | Composite Designers Ltd (United Kingdom) |
Partner: | Addcomposites Oy (Finland) M Bruijn Consult bv (Belgium) |
Material: | Polymer-based composites |
Challange: | 18 |
CarbonWeave
Recycled carbon fiber non-woven for a lightweight composite
Coordinator: | PANGAIA GRADO ZERO S.R.L (Italy) |
Partner: | SEASCAN MARINE S.R.L (Italy) |
Material: | Polymer-based composites |
Challange: | 20 |
AIR-HGEN
Optimization of hydrogen storage tank with control over manufacturing uncertainties
Coordinator: | DELTA-MPIS (Greece) |
Partner: | B&T Composites (Greece) |
Material: | Polymer-based composites |
Challange: | 18 |